QA Management
ProjectHub includes a built-in issue tracking system that covers the entire QA process, from bug reporting to AI-powered automatic fixes.
Overview
The QA tab lets you systematically manage your project's issues, including bugs, improvements, and feature requests.
Screenshot: QA tab full layout (issue list + detail view)
Key Features
- 5 issue types
- 7-state workflow
- 4 priority levels
- 4 severity levels
- AI-powered automatic bug fixing
- Comments and file attachments
Issue Types
| Type | Icon | Color | Purpose |
|---|---|---|---|
| Bug | Bug icon | Red | Bugs, errors, defects |
| Improvement | Up arrow | Blue | Enhancements to existing features |
| Feature Request | Star | Purple | Requests for new features |
| Question | Question mark | Orange | Questions and discussion items |
| Task | Checkmark | Green | General tasks and to-dos |
Issue States
Issues follow this state workflow:
Open -> Reviewing -> In Progress -> Testing -> Closed
|
Reopened
|
Rejected
| State | Icon | Color | Description |
|---|---|---|---|
| Open | Circle | Blue | Newly created issue |
| Reviewing | Eye | Orange | Under review |
| In Progress | Refresh | Purple | Fix or development in progress |
| Testing | Flask | Teal | Testing in progress |
| Closed | Checkmark | Green | Resolved |
| Rejected | X mark | Gray | Rejected (no fix needed) |
| Reopened | Return arrow | Red | Reopened (recurred or unresolved) |
Priority
| Priority | Icon | Color | Description |
|---|---|---|---|
| Urgent | Triple exclamation | Red | Immediate fix required |
| High | Double exclamation | Orange | Fix needed soon |
| Medium | Single exclamation | Yellow | Standard priority |
| Low | Dash | Gray | Low priority |
Severity
| Severity | Description |
|---|---|
| Critical | System-wide failure, data loss |
| Major | Core functionality broken |
| Minor | Minor functional issue |
| Trivial | Visual issues, typos, etc. |
Creating an Issue
Screenshot: Full issue creation form
Required Fields
| Field | Description |
|---|---|
| Title | A short title describing the issue |
| Type | Bug, Improvement, Feature, etc. |
| Priority | Urgent through Low |
Optional Fields
| Field | Description |
|---|---|
| Description | Detailed issue description |
| Severity | Critical through Trivial |
| Assignee | Developer assigned to the issue |
| Reporter | Person who reported the issue |
| Due Date | Fix deadline |
| Tags | Classification tags |
| Related Issues | Links to other related issues |
| Attachments | Screenshots, log files, etc. |
| Resolution | How the issue was resolved (filled upon completion) |
Issue Detail View
Screenshot: Full issue detail view (info + comments + history)
Clicking an issue reveals the following information:
- Complete issue details
- Comment thread
- State change history
- Attachments
- Links to related issues
Comments
You can add comments to an issue for discussion:
Screenshot: Comment input form and existing comment list
- Write text comments
- Automatic comments on state changes
- Timestamps displayed on all entries
AI-Powered Automatic Bug Fixing
The most powerful feature of the QA system is the ability to assign an issue to AI for automatic resolution.
Screenshot: Assign to AI button
How It Works
- Click the Assign to AI button in the issue detail view
- The AI works through three stages:
| Stage | Description | Indicator |
|---|---|---|
| Analyzing | Analyzing the issue and identifying the root cause | Analyzing... |
| Planning | Creating a fix plan | Planning... |
| Working | Executing the code fix | Working... |
- When the fix is complete, the issue state automatically changes to Testing
- Elapsed time is displayed throughout the process
When AI Encounters an Error
If the AI encounters an error:
- An error status is displayed
- You can retry using the Restart button
Filtering and Sorting Issues
Screenshot: Issue list - Filter and sort options
- Filter by type — Show only Bugs, only Features, etc.
- Filter by state — Show only Open, exclude Closed, etc.
- Filter by priority — Show only Urgent, etc.
- Filter by assignee — Show issues for a specific assignee
- Sort — By newest, priority, or due date
Next Steps
- Paper Search — Academic paper search
- Schedule Management — Project schedule management
- AI Agent — AI code generation